range of reports are available in SPM Administration Console.
Accessing Reports (page)
In the left navigation pane, select Reports. The Reports page opens. You can generate reports that are available to you per your role.
Table: SPM Global Reports
Report | Description |
|---|---|
Acknowledged on Behalf of | Lists users for whom security memo acknowledgement was performed by another person. Information in the report includes:
|
Administrators | Lists all asset (that is, client, matter, client group, case) and collection administrators in iManage SPM. The report is sorted by user and provides useful information, including asset type and details, and administrator type. You can also run the report for a single user, that lists all assets that the specified user is an administrator of. You can use this, for example—to understand the administrative responsibilities of a given attorney. |
Assistants | Lists all assistants and their timekeepers. |
Conflicted Users | Lists users with an identified conflict of interest, including collection-conflicted users. |
Detailed Asset | A detailed report containing all information relevant to a given asset (client, matter, client group, or case) including asset ID, security policy, administrator, review details and review date, staffing list (including historical and candidate users), and relevant active opposing team sets with opposing team set side details. The visibility of users in active opposing team sets, the reason they're added, the side that they're on, and the side details, depends on your role as well as the auction settings. |
Detailed User | A detailed report containing all information relevant to a given user, including information on team memberships, asset and collection exclusions, and assigned assistants. The visibility of users in active opposing team sets, the reason they're added, the side that they are on, and the side details, depends on your role as well as the auction settings. |
Excluded Systems | Lists security policies where excluded systems are specified. |
Excluded Users | Lists users who are excluded from accessing specific matter material due to conflicts of interest, including collection conflicts, or through being listed on one or more active opposing team sets. The report also contains links to any active opposing team set sides that a given user is listed on. The availability of this report and within it, the visibility of users in active opposing team sets, the reason they were added, the side that they're on, and the side details including link to side, depend on your role as well as the auction settings. |
Included Systems | Lists users who have access to specific systems. |
Memo Acknowledgement | Lists users with outstanding security memo acknowledgement requests. |
Memo Acknowledgement Verification | Lists users and the verification status of their security memo acknowledgement requests. Includes status and date of memo acknowledgement for each relevant user. |
Need-to-know | Lists restricted (need-to-know) security policies on assets. |
Opposing Set Floating Users | Lists users who can't be excluded by their presence on more than one side of an active or inactive opposing team set. The report details include user information and reasons for addition. |
Opposing Team Sets | Provides a list of:
The availability of these reports, and visibility of the data in them depend on your role and the auction settings (as applicable). |
Overdue Hold Reviews | Lists holds reviews that are overdue. |
Overdue Policy Reviews | Lists policy reviews (scheduled reviews) which are overdue. |
Policy Discrepancies | Lists users who are added to the team of a restricted asset but are unable to access content due to a conflict of interest—including a collection conflict—or through working on an active opposing team. The availability of this report, and visibility of users in active opposing team sets, the reason they're added, the side that they're on, and the side details, depends on your role as well as the auction settings. |
| Lists all clients, matters, and cases for which an attorney is designated as responsible. |
Timekeepers | Lists all timekeepers and their assigned assistants. |
Upcoming Hold Reviews | Lists holds reviews that are due within the next 30 days. This report can help facilitate resource planning for corresponding workloads. |
Upcoming Policy Reviews | Lists policy reviews that are due in the next 30 days. This report can help facilitate resource planning for corresponding workloads. |
Users on Multiple Sides | Lists users who are added to more than one side of an active or inactive opposing team set. The availability of this report, and visibility of users in active opposing team sets, the reason they're added, the side that they're on, and the side details, depends on your role and the auction settings. |
Generating a report
The availability of a given report, and visibility of details specific to that type of report, depend on your role and any applicable settings.
- Access and then select the row of the report that you want to generate.
- Enter the applicable details in the displayed fields. The input options available depend on the type of report and are as follows:
- Specify User
- When this option is selected (default for applicable reports), the Find User text box is displayed. In this box, start entering the user name, full name, or email address of the user you wish to run the report on.
A drop-down list appears below the text entry field showing users with names (or email addresses) containing the text you have entered. Select a user.
- When this option is selected (default for applicable reports), the Find User text box is displayed. In this box, start entering the user name, full name, or email address of the user you wish to run the report on.
- Download a Report for all Users
- Specify Client or Matter
When this option is selected (default for applicable reports), the Client or Matter text box is displayed.
In this box, start typing the asset ID, for the asset you wish to run the report on.A drop-down list opens below the text entry field. Select the client or matter as required.
- Download a Report for all Clients and Matters
- Find User (text field)
In this text field, start entering the user name, full name, or email address of the user you wish to run the report on.
A drop-down list opens below the text entry field showing users with names (or email addresses) containing the text you've entered.
- Client or Matter (text field)
In this text field, start entering the asset ID, for the asset you want to run the report on.
A drop-down list opens below the text entry field. Select the client or matter as required.
- Specify User
Select Download Report or Download Excel Report. The report is downloaded in PDF format or Excel (XLSX) format.